Drivers' Championship
After Round 3
WDC Standings
22 drivers
| Pos | Driver | Pts | Move up |
|---|---|---|---|
| 1 | 72 | — | |
| 2 | 63 | 69% | |
| 3 | 49 | 12% | |
| 4 | 41 | 14% | |
| 5 | 25 | 21% | |
| 6 | 21 | 91% | |
| 7 | 17 | 0% | |
| 8 | 15 | 8% | |
| 9 | 12 | 98% | |
| 10 | 10 | 2% | |
| 11 | 4 | 7% | |
| 12 | 4 | 93% | |
| 13 | 2 | 78% | |
| 14 | 2 | 3% | |
| 15 | 1 | 60% | |
| 16 | 1 | 22% | |
| 17 | 0 | 96% | |
| 18 | 0 | 6% | |
| 19 | 0 | 0% | |
| 20 | 0 | 1% | |
| 21 | 0 | 74% | |
| 22 | 0 | 39% |
Title Race
Projected end-of-season title probability
George Russell69%
63 earned+386 projected
Kimi Antonelli22%
72 earned+340 projected
Charles Leclerc5%
49 earned+266 projected
Oscar Piastri3%
21 earned+267 projected
Lewis Hamilton1%
41 earned+239 projected
Points Progression
Through Round 3