Drivers' Championship
After Round 13
WDC Standings
23 drivers
| Pos | Driver | Pts | Move up |
|---|---|---|---|
| 1 | 269 | — | |
| 2 | 200 | 0% | |
| 3 | 191 | 26% | |
| 4 | 171 | 26% | |
| 5 | 155 | 58% | |
| 6 | 126 | 10% | |
| 7 | 114 | 39% | |
| 8 | 68 | 1% | |
| 9 | 50 | 0% | |
| 10 | 49 | 30% | |
| 11 | 27 | 12% | |
| 12 | 21 | 6% | |
| 13 | 18 | 11% | |
| 14 | 10 | 22% | |
| 15 | 6 | 38% | |
| 16 | 6 | 14% | |
| 17 | 5 | 11% | |
| 18 | 3 | 18% | |
| 19 | 3 | 2% | |
| 20 | 1 | 0% | |
| 21 | 0 | 0% | |
| 22 | 0 | 19% | |
| 23 | 0 | 14% |
Title Race
Projected end-of-season title probability
Kimi Antonelli99%
269 earned+167 projected
Lewis Hamilton1%
191 earned+117 projected
George Russell0%
200 earned+128 projected
Charles Leclerc0%
155 earned+123 projected
Lando Norris0%
171 earned+106 projected
Points Progression
Through Round 13