Drivers' Championship
After Round 18
WDC Standings
23 drivers
| Pos | Driver | Pts | Move up |
|---|---|---|---|
| 1 | 367 | — | |
| 2 | 241 | 0% | |
| 3 | 241 | 28% | |
| 4 | 235 | 50% | |
| 5 | 233 | 69% | |
| 6 | 211 | 19% | |
| 7 | 144 | 0% | |
| 8 | 105 | 2% | |
| 9 | 77 | 0% | |
| 10 | 42 | 0% | |
| 11 | 38 | 9% | |
| 12 | 27 | 11% | |
| 13 | 23 | 7% | |
| 14 | 13 | 15% | |
| 15 | 10 | 17% | |
| 16 | 7 | 9% | |
| 17 | 7 | 7% | |
| 18 | 7 | 29% | |
| 19 | 5 | 8% | |
| 20 | 1 | 0% | |
| 21 | 0 | 1% | |
| 22 | 0 | 1% | |
| 23 | 0 | 15% |
Title Race
Projected end-of-season title probability
Kimi Antonelli100%
367 earned+79 projected
Lewis Hamilton0%
241 earned+65 projected
Max Verstappen0%
235 earned+68 projected
George Russell0%
241 earned+59 projected
Charles Leclerc0%
233 earned+67 projected
Points Progression
Through Round 18