Drivers' Championship
Current standings with move up probability
| Pos | Driver | Points | Move up |
|---|---|---|---|
| 1 | 72 | — | |
| 2 | 63 | 69% | |
| 3 | 49 | 12% | |
| 4 | 41 | 14% | |
| 5 | 25 | 21% |
Constructors' Championship
Current standings with move up probability

Sprint🇺🇸
Podium Prediction
| Pos | Driver | Odds |
|---|---|---|
| 1 | 60% to win | |
| 2 | 76% podium | |
| 3 | 45% podium |
Matchups to Watch

🇯🇵
Race Result
| Pos | Driver | Predicted | Off by |
|---|---|---|---|
| 1 | P1 | — | |
| 2 | P4 | ▲2 | |
| 3 | P3 | — |