
๐ฒ๐จ
Podium Prediction
| Pos | Driver | Odds |
|---|---|---|
| 1 | 30% to win | |
| 2 | 75% podium | |
| 3 | 48% podium |
Matchups to Watch
Drivers' Championship
Current standings with move up probability
| Pos | Driver | Points | Move up |
|---|---|---|---|
| 1 | 133 | โ | |
| 2 | 87 | 38% | |
| 3 | 75 | 15% | |
| 4 | 72 | 22% | |
| 5 | 58 | 35% |
Constructors' Championship
Current standings with move up probability

Sprint๐จ๐ฆ
Sprint Result
| Pos | Driver | Predicted | Off by |
|---|---|---|---|
| 1 | P1 | โ | |
| 2 | P3 | โฒ1 | |
| 3 | P2 | โผ1 |
Race Result
| Pos | Driver | Predicted | Off by |
|---|---|---|---|
| 1 | P2 | โฒ1 | |
| 2 | P5 | โฒ3 | |
| 3 | P7 | โฒ4 |