All Races
Watch
Watch
Watch
Watch

Round 17
Singapore Grand Prix
Marina Bay Street Circuit Β· Oct 9β11
SprintπΈπ¬
What's Happened
Race
CompletedPredicted: Pre-Race
Avg Off By
2.7
| Pos | Driver | Status | Pts | PredPredicted | Off by |
|---|---|---|---|---|---|
| 1 | Finished | 25 | P1 | β | |
| 2 | Finished | 18 | P2 | β | |
| 3 | Finished | 15 | P3 | β |
Qualifying
CompletedPredicted: Post-Sprint
Avg Off By
2.4
| Pos | Driver | Time / Gap | PredPredicted | Off by |
|---|---|---|---|---|
| 1 | 1:31.373 | P4 | β²3 | |
| 2 | +0.054s | P3 | β²1 | |
| 3 | +0.123s | P5 | β²2 |
Sprint Race
CompletedPredicted: Pre-Sprint Race
Avg Off By
4.9
| Pos | Driver | Status | Pts | PredPredicted | Off by |
|---|---|---|---|---|---|
| 1 | Finished | 8 | P1 | β | |
| 2 | Finished | 7 | P6 | β²4 | |
| 3 | Finished | 6 | P3 | β |
Sprint Qualifying
CompletedPredicted: Post-Practice 1
Avg Off By
2.2
| Pos | Driver | Time / Gap | PredPredicted | Off by |
|---|---|---|---|---|
| 1 | 1:31.156 | P6 | β²5 | |
| 2 | +0.120s | P2 | β | |
| 3 | +0.243s | P3 | β |
Practice 1
Completed| Pos | Driver | Time | Gap |
|---|---|---|---|
| 1 | 1:32.274 | β | |
| 2 | 1:32.472 | +0.198s | |
| 3 | 1:32.547 | +0.273s |