All Races
Watch
Watch
Watch
Watch

Round 12
Dutch Grand Prix
Circuit Park Zandvoort · Aug 21–23
Sprint🇳🇱
What's Happened
Race
CompletedPredicted: Pre-Race
Avg Off By
3.1
| Pos | Driver | Status | Pts | PredPredicted | Off by |
|---|---|---|---|---|---|
| 1 | Finished | 25 | P1 | — | |
| 2 | Finished | 18 | P3 | ▲1 | |
| 3 | Finished | 15 | P2 | ▼1 |
Qualifying
CompletedPredicted: Post-Sprint
Avg Off By
1.5
| Pos | Driver | Time / Gap | PredPredicted | Off by |
|---|---|---|---|---|
| 1 | 1:11.163 | P4 | ▲3 | |
| 2 | +0.102s | P3 | ▲1 | |
| 3 | +0.132s | P1 | ▼2 |
Sprint Race
CompletedPredicted: Pre-Sprint Race
Avg Off By
1.2
| Pos | Driver | Status | Pts | PredPredicted | Off by |
|---|---|---|---|---|---|
| 1 | Finished | 8 | P1 | — | |
| 2 | Finished | 7 | P3 | ▲1 | |
| 3 | Finished | 6 | P2 | ▼1 |
Sprint Qualifying
CompletedPredicted: Post-Practice 1
Avg Off By
1.8
| Pos | Driver | Time / Gap | PredPredicted | Off by |
|---|---|---|---|---|
| 1 | 1:11.567 | P4 | ▲3 | |
| 2 | +0.041s | P5 | ▲3 | |
| 3 | +0.055s | P3 | — |
Practice 1
Completed| Pos | Driver | Time | Gap |
|---|---|---|---|
| 1 | 1:12.949 | — | |
| 2 | 1:13.070 | +0.121s | |
| 3 | 1:13.074 | +0.125s |